11/16/2009 10:20:46 AM EST Negotiators from nearly 180 countries gathered in Barcelona recently for the final round of talks before next month’s COP15 conference in Copenhagen. Their principal task was to < ... Create an account or login to post comments. | Comments (0)
|
11/2/2009 6:52:13 PM EST On October 2, 2009, as part of the 48th Annual Corporate Counsel Institute held at Northwestern University School of Law, SEC Commissioner Elisse B. Walter gave a speech entitl ... Create an account or login to post comments. | Comments (0)
|
10/10/2009 2:14:51 PM EST As noted in prior posts, in May the Obama Administration overturned the Bush Administration denial of California’s request to implement its own GHG standards for automobiles. As par ... Create an account or login to post comments. | Comments (0)
|
10/7/2009 3:24:10 PM EST Much of California’s response to climate change has focused on what the State can do to lessen its contribution to global warming. However, as noted in prior posts, many experts pre ... Create an account or login to post comments. | Comments (0)
|
10/5/2009 8:55:55 AM EST Scientists had previously thought that tiny, shrimplike copepods, or even animals the size of jellyfish, had little influence on ocean mixing. Any turbulence created by these small creatu ... Create an account or login to post comments. | Comments (0)
|
9/30/2009 12:06:54 PM EST Prior posts have noted that any carbon credit trading scheme is likely to be subject to various attempts to commit fraud. In the U.S., the carbon trading plan is intended to generate signifi ... Create an account or login to post comments. | Comments (0)
|
9/27/2009 10:43:40 PM EST Sailors have long reported the presence of “rogue waves” (huge swells often 75’ or more in height) at sea. Most such reports have been written off as tall-tales and fabr ... Create an account or login to post comments. | Comments (0)
|
9/21/2009 4:25:12 PM EST The United Nations says an international accord requiring governments to publicly identify sites of environmental pollution will come into force on Oct. 8. Create an account or login to post comments. | Comments (0)
|
9/13/2009 10:54:41 PM EST |
9/7/2009 9:39:41 AM EST The adverse effect of particulate matter in the lower atmosphere on human health has been noted in many prior posts. It is also well known that particulate matter throughout the atmospher ... Create an account or login to post comments. | Comments (0)
|
9/5/2009 1:25:31 PM EST Prior posts have noted the potential threat of nitrous oxide (aka “laughing gas”) to global warming. However, nitrous oxide is now deemed the dominant ozone-depleting substance emitted by humans, and is ... Create an account or login to post comments. | Comments (0)
|
9/3/2009 5:26:55 PM EST Studies that claim that the House GHG legislation will result in economic harm have ignored or greatly understated the potential gains from energy efficiency, according to the American Council for an Energy Efficient Eco ... Create an account or login to post comments. | Comments (0)
|
8/31/2009 1:26:30 PM EST The Fifth Assessment Report of the Intergovernmental Panel on Climate Change is due in 2014. At the Venice, Italy scoping meeting in July the Chairman promised "the most comprehensive and wide-ranging research ... Create an account or login to post comments. | Comments (0)
|
9/2/2009 2:19:12 PM EST Fossils of marine algae reveal that Arctic sea ice formed 47.5 million years ago. Researchers tooks samples from a submarine ridge about 250 kilometers (150 miles) from the North Pole. In sediments deposited ... Create an account or login to post comments. | Comments (0)
|
8/27/2009 1:43:59 PM EST The Department of Interior has been gathering biological life cycle data from satellites for 2+ decades. DoI has now announced that it is making the data publicly available through U.S.G.S.&n ... Create an account or login to post comments. | Comments (0)
|
|